NOVEMBER 19-23
WELCOME TO THE CITY’S CUP FINALS, IN NYC
The Pro Padel League makes its first ever stop in NYC for its 2024 Finals, bringing the world’s best padel players into the heart of NYC for an epic showdown.
Don’t know the Pro Padel League? Think US Open Tennis athleticism x Fight Night entertainment: NYC hospitality paired with the world’s best padel players is sure to be an absolute spectacle. The first of its kind and sure to leave a lasting impression on “The City” as it crowns an inaugural champion.
This tournament will feature players like Augustin Tapia, Ari Sanchez, Fede Chingotto, Martin Di Nenno, Gemma Triay, Paquito Navarro, Delfi Brea, Martita Ortega and more.
VENUE DIRECTIONS
To get to the venue, please use the following directions to arrive at the Drop Off point, and then use the above map to walk to Duggal Greenhouse:
- Rideshare services — Enter Sands St. and Navy St. as your destination
- Subways — A/C train to High St. or F train York St.
SCHEDULE
Day 01 | 11.19 | Tuesday | 8:00 | Doors | |||
9:30 | Miami Padel Club | VS | Houston Volts | ||||
12:30 | Las Vegas Smash | VS | Toronto Polar Bears | ||||
16:00 | Flowrida Goats | VS | Arkansas Matrix | ||||
19:00 | New York Atlantics | VS | Los Angeles Beat | ||||
Day 02 | 11.20 | Wednesday | 8:00 | Doors | |||
9:30 | Toronto Polar Bears | VS | Arkansas Matrix | ||||
12:30 | Houston Volts | VS | New York Atlantics | ||||
16:00 | Los Angeles Beat | VS | Miami Padel Club | ||||
19:00 | Las Vegas Smash | VS | Flowrida Goats | ||||
Day 03 | 11.21 | Thursday | 8:00 | Doors | |||
9:30 | Los Angeles Beat | VS | Houston Volts | ||||
12:30 | Arkansas Matrix | VS | Las Vegas Smash | ||||
16:00 | Toronto Polar Bears | VS | Flowrida Goats | ||||
19:00 | New York Atlantics | VS | Miami Padel Club | ||||
Day 04 | 11.22 | Friday | 16:00 | Semifinal 1 | |||
19:00 | Semifinal 2 | ||||||
Day 05 | 11.23 | Saturday | 18:00 | Doors | |||
19:00 | Final |
LIVESTREAM
STANDINGS
Rank | Group | Team | Event 1 | Event 2 | Event 3 | Total Points | |
1 | GOLD | Las Vegas Smash | 850 | 200 | 1500 | 2550 | |
2 | GOLD | New York Atlantics | 600 | 300 | 1275 | 2175 | |
3 | WHITE | Flowrida Goats | 200 | 850 | 900 | 1950 | |
4 | WHITE | Los Angeles Beat | 300 | 1000 | 450 | 1750 | |
5 | WHITE | Toronto Polar Bears | 450 | 450 | 525 | 1425 | |
6 | WHITE | Miami Padel Club | 1000 | 150 | 150 | 1300 | |
7 | GOLD | Arkansas Matrix | 350 | 600 | 225 | 1175 | |
8 | GOLD | Houston Volts | 150 | 350 | 375 | 875 | |
9 | GOLD | Cancun Waves | 100 | 100 | 675 | 875 | |
10 | WHITE | San Diego Stingrays | 250 | 250 | 300 | 800 |
VENUE DIRECTIONS
To get to the venue, please use the following directions to arrive at the Drop Off point, and then use the above map to walk to Duggal Greenhouse:
- Rideshare services — Enter Sands St. and Navy St. as your destination
- Subways — A/C train to High St. or F train York St.
PREVIEW SCHEDULE
Day 01 | 11.19 | Tuesday | 8:00 | Doors | |||
9:30 | Miami Padel Club | VS | Houston Volts | ||||
12:30 | Las Vegas Smash | VS | Toronto Polar Bears | ||||
16:00 | Flowrida Goats | VS | Arkansas Matrix | ||||
19:00 | New York Atlantics | VS | Los Angeles Beat | ||||
Day 02 | 11.20 | Wednesday | 8:00 | Doors | |||
9:30 | Toronto Polar Bears | VS | Arkansas Matrix | ||||
12:30 | Houston Volts | VS | New York Atlantics | ||||
16:00 | Los Angeles Beat | VS | Miami Padel Club | ||||
19:00 | Las Vegas Smash | VS | Flowrida Goats | ||||
Day 03 | 11.21 | Thursday | 8:00 | Doors | |||
9:30 | Los Angeles Beat | VS | Houston Volts | ||||
12:30 | Arkansas Matrix | VS | Las Vegas Smash | ||||
16:00 | Toronto Polar Bears | VS | Flowrida Goats | ||||
19:00 | New York Atlantics | VS | Miami Padel Club | ||||
Day 04 | 11.22 | Friday | 16:00 | Semifinal 1 | |||
19:00 | Semifinal 2 | ||||||
Day 05 | 11.23 | Saturday | 18:00 | Doors | |||
19:00 | Final |
VIEW STANDINGS
Rank | Group | Team | Event 1 | Event 2 | Event 3 | Total Points | |
1 | GOLD | Las Vegas Smash | 850 | 200 | 1500 | 2550 | |
2 | GOLD | New York Atlantics | 600 | 300 | 1275 | 2175 | |
3 | WHITE | Flowrida Goats | 200 | 850 | 900 | 1950 | |
4 | WHITE | Los Angeles Beat | 300 | 1000 | 450 | 1750 | |
5 | WHITE | Toronto Polar Bears | 450 | 450 | 525 | 1425 | |
6 | WHITE | Miami Padel Club | 1000 | 150 | 150 | 1300 | |
7 | GOLD | Arkansas Matrix | 350 | 600 | 225 | 1175 | |
8 | GOLD | Houston Volts | 150 | 350 | 375 | 875 | |
9 | GOLD | Cancun Waves | 100 | 100 | 675 | 875 | |
10 | WHITE | San Diego Stingrays | 250 | 250 | 300 | 800 |